Below is the editorial calendar for 2023. A copy of this calendar can be downloaded HERE.
January 1 | A Look Ahead |
January 8 | Economic Outlook |
January 15 | Small Busness |
January 22 | Commercial Design |
January 29 | Health & Fitness |
February 5 | Education & Employment |
February 12 | Women In Business |
February 19 | High-Tech Industry |
February 26 | Real Estate |
March 4 | Business Services |
March 11 | Hospitality |
March 18 | Banking & Finance |
March 25 | Small Business |
April 1 | Commercial Real Estate |
April 8 | Health & Fitness |
April 15 | Interior Design |
April 22 | Education & Employment |
April 29 | Women In Business |
May 6 | Economic Development |
May 13 | High Tech Industry |
May 20 | Business Services |
May 27 | Interior Design |
June 3 | Small Business |
June 10 | Banking & Finance |
June 17 | Commercial Real Estate |
June 26 | Health & Fitness |
July 1 | High Tech Industry |
July 8 | Education & Employment |
July 15 | Real Estate |
July 22 | Economic Development |
July 29 | Small Business |
August 5 | Women In Business |
August 12 | Banking & Finance |
August 19 | Business Services |
August 26 | Commercial Real Estate |
September 2 | Health & Fitness |
September 9 | High Technology |
September 16 | Small Business |
September 23 | Economic Development |
September 30 | Interior Design |
October 7 | Banking & Finance |
October 14 | Women In Business |
October 21 | Health & Fitness |
October 28 | Business Services |
November 4 | Hospitality |
November 11 | Real Estate |
November 18 | Banking & Finance |
November 25 | Commercial Real Estate |
December 2 | Health & Fitness |
December 9 | Small Business |
December 16 | Shopping & Gifts |
December 23 | Holiday Gifts |
December 30 | Year In Review |
Advertising space reservation and ad copy deadline is Friday, 5:00 p.m., 10 days prior to publication date. Refer to rate sheet for ad sizes and prices. Ad design charges will be applied when appropriate. All press releases and guest editorials are due by 12:00 p.m. Wednesday, 12 days prior to publication date. Editorial Calendar is subject to change.
Mail or deliver all materials to : adrienneroth@earthlink.net
4300 Fortune Place, Suite D, West Melbourne, FL 32904
Phone: 321-951-7777 Cell: 321-698-2144
contact Adrienne Roth at 321-951-7777
or 321-698-2144.
or FAX information to 321-951-4444.
Brevard Business News Inc.
4300 Fortune Place, Suite D
West Melbourne, FL 32904